Type | Wastewater |
---|---|
name | Booster Stations… For Wastewater Conveyance??? |
Speaker 1 | Charles Starling |
speaker1_email | Email hidden; Javascript is required. |
speaker1_phone | (251) 751-2527 |
speaker1_rep | none |
speaker1_bio | Chuck has 24 years of experience serving as project manager and project engineer on a variety of utility engineering projects, including pump station design, force main design, condition assessment programs, pump station assessment and rehabilitation, I/I rehabilitation programs, and various treatment plant design/improvement projects. Chuck has a BS Degree in Civil Engineering (U. of South Alabama) and a BS in Microbiology (Auburn University). Chuck is a licensed professional engineer in Alabama, Florida, Mississippi, and Louisiana and is a Board-Certified Environmental Engineer. |
Add Second Speaker? |
|
Speaker 2 | Chase Glisson |
speaker2_organization | Jackson County Utility Authority |
speaker2_email | Email hidden; Javascript is required. |
speaker2_phone | (228) 762-0119 |
speaker2_bio | Chase has 12 years of experience serving as project manager and engineering director for the Jackson County - County Administrator’s Office and Jackson County Utility Authority (JCUA). Chase oversees daily operation of Engineering, Planning/Logistics, Water Production, Procurement, and Retail Services Divisions for the JCUA. Chase has a BS Degree in Civil Engineering (University of Alabama). Chase is a licensed professional engineer in Mississippi and Alabama with past certifications as a Class IV wastewater and Class A water operator. |
Abstract Text | Kimley-Horn assisted the JCUA with securing a Water Pollution Control Revolving Loan Fund (WPCRLF) project for the design, construction, and expansion of a regional wastewater transmission system. The design included an in-line pressure reducing station, a new triplex submersible station, and the decommissioning and abandonment of existing pump station infrastructure. The project consisted of the design of the following items:
These improvements were necessary to help alleviate the pressure and capacity issues in the Washington Avenue 24-inch diameter Force Main. The design considered both dry weather and peak wet weather flow events, impacts to other pump stations connected to the Washington Avenue force main, and design provisions for accommodating the flow conditions. This presentation will provide an overview of conveyance system improvements to the JCUA transmission main, use of pressure reducing stations in lieu of conventional repump stations, and options utilized to reduce system operating cost. |