Type | Wastewater |
---|---|
name | PS 8 Rehabilitation, “It’s in the mail…” |
Speaker 1 | Charles Starling |
speaker1_email | Email hidden; Javascript is required. |
speaker1_phone | (251) 751-2527 |
speaker1_rep | none |
speaker1_bio | Chuck has 24 years of experience serving as project manager and project engineer on a variety of utility engineering projects, including pump station design, force main design, condition assessment programs, pump station assessment and rehabilitation, I/I rehabilitation programs, and various treatment plant design/improvement projects. Chuck has a BS Degree in Civil Engineering (University of South Alabama) and a BS in Microbiology (Auburn University). Chuck is a licensed professional engineer in Alabama, Florida, Mississippi, and Louisiana and is a Board-Certified Environmental Engineer. |
Add Second Speaker? |
|
Speaker 2 | Brock Jones |
speaker2_organization | Kimley-Horn |
speaker2_email | Email hidden; Javascript is required. |
speaker2_phone | (850) 748-3276 |
speaker2_bio | Brock received his B.S., Civil Engineering from the University of South Alabama. He has eight years of experience serving as a project engineer for a variety of water/wastewater utility projects and has specialized in hydraulic and transient modeling. Brock also leads Kimley-Horn’s Firm Wide Hydraulic Modeling Technical Users Group to develop and refine Kimley-Horn standards and training for multiple modeling software and methodologies. |
Abstract Text | Kimley-Horn assisted the Jackson County Utility Authority (JCUA) with design services for the rehabilitation of Pump Station No. 8 (PS 8). The rated capacity of PS 8 is 2,150 gpm at 45 feet of total dynamic head. PS 8 currently pumps flow to JCUA Pump Station No. 4, which then pumps to the West Jackson County POTW. Per JCUA records, no major repairs or upgrades have been performed to PS 8 since the acquisition from Ocean Springs. Prior to rehabilitation, a temporary bypass pump was being utilized at the pump station to serve as a redundant pump. The purpose of this project was to evaluate the condition of the existing pump station, identify and recommend rehabilitation needs, and provide for design modifications to have the option to redirect the PS 8 flow currently conveyed to PS 4 to the JCUA PS 24 (located in Sunplex Park). The redirection of flow will help reduce the peak flow at PS 4 and the Washington Avenue force main. This project consisted primarily of the following:
This presentation will provide an overview of design considerations required for working on an existing site with limited construction area, responses to long-term equipment delivery delays, and working as a team to provide temporary controls for maintaining operations during construction. |