Type | Both |
---|---|
name | With Great Power (Usage), Comes Great Responsibility - Reducing Energy Usage in Water/Wastewater |
Speaker 1 | Kirk Mills |
speaker1_email | Email hidden; Javascript is required. |
speaker1_phone | (205) 558-5789 |
speaker1_rep | N/A |
speaker1_bio | Kirk is a senior project manager with more than 20 years of progressive professional engineering experience providing planning, design, permitting, and construction administration services for a variety of utilities projects, with a focus on water/wastewater. His experience includes planning and design for numerous pumping and treatment application, including considerations for energy optimization. |
Add Second Speaker? |
|
Speaker 2 | Alex Leslie |
speaker2_organization | Kimley-Horn and Associates, Inc. |
speaker2_email | Email hidden; Javascript is required. |
speaker2_phone | (205) 558-6007 |
speaker2_bio | Alex is a project manager with more than 12 years of progressive professional engineering experience providing planning, design, permitting, and construction administration services for numerous pumping applications. Alex is a regional champion of Kimley-Horn’s pump station evaluation and monitoring service and offers unique insights into pump data analysis and energy optimization for pumping systems. |
Abstract Text |
Energy in water and wastewater has been a well-publicized topic for decades. Water and wastewater utilities consume approximately 4% of the power in the United States. One of the largest energy uses in water and wastewater systems is pumping. Energy optimization often takes a backseat to other priorities since waste energy does not often result in a NOV. Determining where energy is being used requires gathering accurate data. This includes monitoring of current condition and operation of pumps and comparing to original pump curves to quantify performance gaps. This presentation will review overall energy usage in water and wastewater facilities and will provide a focus on pumping systems. This will include approaches to gathering and analyzing data towards reducing energy usage and decrease expenditures with a couple of case studies related to pump stations both inside and outside the fence. Specifying good pumps is not effective if they are not operating efficiently. Energy efficiency can be improved, but you must be digging in the right place to identify and quantify wasted energy and be committed to a long-term approach. Capturing energy savings requires a commitment to a marathon. |